Result details & source
Green was stopped by Esteban Ribovics via strikes at 4:08 of the first round
UFC written result history ↗Lightweight

36-18-1Record listed by UFC · W–L–D
Official UFC profile ↗Model strength: Elo 1551.0 · Evidence confidence: provisional. This rating is not a win probability.
Editorial opinion: not included in this score. Current roster and official rankings determine eligibility separately.
| Date | Opponent | Result | Opponent Elo before bout | Elo change | Source |
|---|---|---|---|---|---|
| 2026-10-03 | Esteban Ribovics | L | 1534.1 | -17.6 | UFC ↗ |
| 2026-07-11 | Terrance McKinney | W | 1527.3 | +14.8 | UFC ↗ |
| 2026-05-09 | Jeremy Stephens | W | 1455.5 | +12.1 | UFC ↗ |
| 2026-02-28 | Daniel Zellhuber | W | 1482.8 | +13.9 | UFC ↗ |
| 2025-12-13 | Lance Gibson Jr | W | 1500.0 · initial rating | +15.4 | UFC ↗ |
| 2025-03-08 | Mauricio Ruffy | L | 1530.0 | -15.9 | UFC ↗ |
| 2024-07-27 | Paddy Pimblett | L | 1573.8 | -14.6 | UFC ↗ |
| 2024-04-13 | Jim Miller | W | 1556.3 | +17.4 | UFC ↗ |
| 2023-12-02 | Jalin Turner | L | 1530.0 | -16.6 | UFC ↗ |
| 2023-10-07 | Grant Dawson | W | 1608.2 | +19.9 | UFC ↗ |
| 2023-07-29 | Tony Ferguson | W | 1454.3 | +13.5 | UFC ↗ |
| 2022-12-17 | Drew Dober | L | 1568.5 | -13.9 | UFC ↗ |
| 2022-02-26 | Islam Makhachev | L | 1627.0 | -11.8 | UFC ↗ |
| 2022-02-12 | Nasrat Haqparast | W | 1530.4 | +16.6 | UFC ↗ |
| 2021-11-06 | Al Iaquinta | W | 1486.5 | +15.3 | UFC ↗ |
| 2021-08-07 | Rafael Fiziev | L | 1531.7 | -15.4 | UFC ↗ |
| 2020-10-31 | Thiago Moises | L | 1503.3 | -17.5 | UFC ↗ |
| 2020-09-12 | Alan Patrick | W | 1516.0 | +15.8 | UFC ↗ |
| 2020-08-01 | Lando Vannata | W | 1484.2 | +15.1 | UFC ↗ |
| 2020-06-20 | Clay Guida | W | 1470.0 | +15.1 | UFC ↗ |
| 2019-11-16 | Francisco Trinaldo | L | 1502.1 | -16.2 | UFC ↗ |
| 2018-12-15 | Drakkar Klose | L | 1515.3 | -16.3 | UFC ↗ |
| 2018-01-27 | Erik Koch | W | 1500.0 · initial rating | +15.7 | UFC ↗ |
| 2017-10-07 | Lando Vannata | D | 1500.0 · initial rating | -0.3 | UFC ↗ |
| 2017-04-15 | Rashid Magomedov | L | 1487.4 | -17.7 | UFC ↗ |
| 2016-06-04 | Dustin Poirier | L | 1518.0 | -17.1 | UFC ↗ |
| 2014-11-22 | Edson Barboza | L | 1500.0 · initial rating | -18.7 | UFC ↗ |
| 2014-07-26 | Josh Thomson | W | 1500.0 · initial rating | +13.9 | UFC ↗ |
| 2013-12-14 | Pat Healy | W | 1500.0 · initial rating | +14.6 | UFC ↗ |
| 2013-11-06 | James Krause | W | 1500.0 · initial rating | +15.3 | UFC ↗ |
| 2013-02-02 | Jacob Volkmann | W | 1500.0 · initial rating | +16.0 | UFC ↗ |
Results through 2026-10-17. Biography metric snapshot 2026-10-21. Read the formula and coverage limits ↗ · Official stats source ↗
Green was stopped by Esteban Ribovics via strikes at 4:08 of the first round
UFC written result history ↗Green stopped Terrance McKinney via strikes at 4:59 of the first round
UFC written result history ↗Green submitted Jeremy Stephens via rear-naked choke at 4:20 of the first round
UFC written result history ↗Green stopped Daniel Zellhuber via strikes at 4:55 of the second round
UFC written result history ↗Green won a three round split decision over Lance Gibson Jr.
UFC written result history ↗UFC-published results, including DWCS or other competitions when listed. Not a complete regional record. Checked Oct 20, 2026.
UFC media rankings: October 20, 2026. Style, gym and birthplace follow the UFC biography when listed. “From” identifies birthplace, not a verified current training location.
Biography and portrait: UFC athlete profile ↗ · Checked 2026-10-21T03:51:21.769048+00:00
This directory combines the publicly listed current rosters from Wikipedia and roster.watch, adds every fighter in UFC’s published divisional media rankings, and removes the recent departures explicitly listed in the roster source. It includes new signings awaiting a debut. It is a dated public-roster snapshot, not access to UFC’s private contracts. Inactive contract holders and very recent changes may be missing or delayed. UFC’s athlete archive is used only to match identity, portraits and listed records, not as evidence of an active contract.